There are over one (1) million radio frequencies throughout the world
They include the Amature Frequencies Bands and All Other
Written & Compiled By: Bob Rosenzweig - Article Writer for This Web-Site. |
Air Band | Marine Band | Amateur Radio Band |
Citizens Band [CB] | Personnal Radio Services | Industrial, Scientific and Medical Band [ISM] |
Land Mobile Band | Radio Control Band | Radar |
The radio spectrum is the part of the electromagnetic spectrum with frequencies from 30 Hz to 300 GHz. Electromagnetic waves in this frequency range, called radio waves, are widely used in modern technology, particularly in telecommunication. To prevent interference between different users, the generation and transmission of radio waves is strictly regulated by national laws, coordinated by an international body, the International Telecommunication Union.
Different parts of the radio spectrum are allocated by the ITU for different radio transmission technologies and applications; some 40 radiocommunication services are defined in the ITU's Radio Regulations (RR). In some cases, parts of the radio spectrum are sold or licensed to operators of private radio transmission services (for example, cellular telephone operators or broadcast television stations). Ranges of allocated frequencies are often referred to by their provisioned use (for example, cellular spectrum or television spectrum). Because it is a fixed resource which is in demand by an increasing number of users, the radio spectrum has become increasingly congested in recent decades, and the need to utilize it more effectively is driving modern telecommunications innovations such as trunked radio systems, spread spectrum, ultra-wideband, frequency reuse, dynamic spectrum management, frequency pooling, and cognitive radio.
As a matter of convention, the ITU divides the radio spectrum into 12 bands, each beginning at a wavelength which is a power of ten (10n) metres, with corresponding frequency of 3×108−n hertz, and each covering a decade of frequency or wavelength. Each of these bands has a traditional name. For example, the term high frequency (HF) designates the wavelength range from 100 to 10 metres, corresponding to a frequency range of 3 MHz to 30 MHz. This is just a naming convention and is not related to allocation; the ITU further divides each band into subbands allocated to different uses. Above 300 GHz, the absorption of electromagnetic radiation by Earth's atmosphere is so great that the atmosphere is effectively opaque, until it becomes transparent again in the near-infrared and optical window frequency ranges.
These ITU radio bands are defined in the ITU Radio Regulations. Article 2, provision No. 2.1 states that "the radio spectrum shall be subdivided into nine frequency bands, which shall be designated by progressive whole numbers in accordance with the following table.
The table originated with a recommendation of the IVth CCIR meeting, held in Bucharest in 1937, and was approved by the International Radio Conference held at Atlantic City, NJ in 1947. The idea to give each band a number, in which the number is the logarithm of the approximate geometric mean of the upper and lower band limits in Hz, originated with B.C. Fleming-Williams, who suggested it in a letter to the editor of Wireless Engineer in 1942. (For example, the approximate geometric mean of Band 7 is 10 MHz, or 107 Hz)
Band Name | Abbreviation | ITU Band Number | Frequency and Wavelength | Example Uses |
---|---|---|---|---|
Extremely Low Frequency | ELF | 1 | 3–30 Hz 100,000–10,000 km | Communication with submarines |
Super Low Frequency | SLF | 2 | 30–300 Hz 10,000–1,000 km | Communication with submarines |
Ultra Low Frequency | ULF | 3 | 300–3,000 Hz 1,000–100 km | Submarine communication, communication within mines |
Very Low Frequency | VLF | 4 | 3–30 kHz 100–10 km | Navigation, time signals, submarine communication, wireless heart rate monitors, geophysics |
Low Frequency | LF | 5 | 30–300 kHz 10–1 km | Navigation, time signals, AM longwave broadcasting (Europe and parts of Asia), RFID, amateur radio |
Medium Frequency | MF | 6 | 300–3,000 kHz 1,000–100 m | AM (medium-wave) broadcasts, amateur radio, avalanche beacons |
High Frequency | HF | 7 | 3–30 MHz 100–10 m | Shortwave broadcasts, citizens band radio, amateur radio and over-the-horizon aviation communications, RFID, over-the-horizon radar, automatic link establishment (ALE) / near-vertical incidence skywave (NVIS) radio communications, marine and mobile radio telephony |
Very High Frequency | VHF | 8 | 30–300 MHz 10–1 m | FM, television broadcasts, line-of-sight ground-to-aircraft and aircraft-to-aircraft communications, land mobile and maritime mobile communications, amateur radio, weather radio |
Ultra High Frequency | UHF | 9 | 300–3,000 MHz 1–0.1 m | Television broadcasts, microwave oven, microwave devices/communications, radio astronomy, mobile phones, wireless LAN, Bluetooth, ZigBee, GPS and two-way radios such as land mobile, FRS and GMRS radios, amateur radio, satellite radio, Remote control Systems, ADSB |
Super High Frequency | SHF | 10 | 3–30 GHz 100–10 mm | Radio astronomy, microwave devices/communications, wireless LAN, DSRC, most modern radars, communications satellites, cable and satellite television broadcasting, DBS, amateur radio, satellite radio |
Extremely High Frequency | EHF | 11 | 30–300 GHz 10–1 mm | Radio astronomy, high-frequency microwave radio relay, microwave remote sensing, amateur radio, directed-energy weapon, millimeter wave scanner, wireless LAN (802.11ad) |
Terehertz or Tremendously High Frequency | THz or THF | 12 | 300–3,000 GHz 1–0.1 mm | Experimental medical imaging to replace X-rays, ultrafast molecular dynamics, condensed-matter physics, terahertz time-domain spectroscopy, terahertz computing/communications, remote sensing |
The Family Radio Service (FRS) is an improved walkie-talkie radio system authorized in the United States since 1996. This personal radio service uses channelized frequencies around 462 and 467 MHz in the ultra high frequency (UHF) band. It does not suffer the interference effects found on citizens' band (CB) at 27 MHz, or the 49 MHz band also used by cordless telephones, toys (aside from ChatNow, which used FRS), and baby monitors. FRS uses frequency modulation (FM) instead of amplitude modulation (AM). Since the UHF band has different radio propagation characteristics, short-range use of FRS may be more predictable than the more powerful license-free radios operating in the HF CB band
Initially proposed by RadioShack in 1994 for use by families, FRS has also seen significant adoption by business interests, as an unlicensed, low-cost alternative to the business band. New rules issued by the FCC in May 2017 clarify and simplify the overlap between FRS and GMRS radio services.
After 18 May 2017, FRS radios are limited to 2 Watts on channel 1-7 and channels 15–22. Previously, FRS radios were limited to 500 milliwatts. All 22 Channels are shared with the General Mobile Radio Service (GMRS).
There are rules governing the frequencies within this group. [ie.. channels 1-7 and 8-22]. Please read up on those rules prior to getting or using a radio.
Frequencies: Mhz // FRS EIRP Restriction // GMRS EIRP Restriction
[7] GMRS transmitting on channels 8-14 must follow FRS rules that are to be hand-held units with integral antennas, transmitting power on these channels will be limited to 0.5 Watts EIRP, emission bandwidth on these channels will be limited to 12.5 kilohertz, and frequency tolerance on these channels will be held to within 2.5 parts per million (ppm)
FCC Restructuring: In December 1999, after a lengthy review of the Amateur Radio licensing system, the FCC began issuing major changes. In April 2000, the number of license classes dropped from six to the current three. In addition, in February 2007, the FCC discontinued requiring Morse code proficiency tests. The FCC issued these new regulations to streamline the licensing system and bring the Amateur Radio service into the digital age. While the new license system might not make it easier to get into Amateur Radio, licensed operators can move from the beginner to expert level more quickly.
General Info: There are three types of licenses for ham radio operators are being granted today: Technician, General, and Amateur Extra. By taking progressively more challenging exams, you gain access to more frequencies and operating privileges.
After you pass a specific test level, called an element, you have permanent credit for it as long as you keep your license renewed. This system allows you to progress at your own pace. Your license is good for ten years, and you can renew it without taking an exam.
License Class | Privleges | Notes |
---|---|---|
Technician | All amateur privileges above 50 MHz; limited CW, Phone, and Data privileges below 30 MHz | |
General | Technician privileges plus most amateur HF privileges | |
Amateur Extra | All amateur privileges | Small exclusive sub-bands are added on 80, 40, 20, and 15 meters. |
Nearly every ham starts with a Technician class license, also known as a Tech license. A Technician licensee is allowed access to all ham bands with frequencies of 50 MHz or higher. These privileges include operation at the maximum legal power limit and using all types of communications.
Tech licensees may also transmit using voice on part of the 10 meter band and Morse code on some of the HF bands below 30 MHz. The test for this license consists of 35 multiple-choice questions on regulations and technical radio topics. You have to get 26 or more correct to pass.
Morse code still makes up a great deal of amateur operations, from casual ragchewing to passing messages, participating in contests, and providing emergency operations. Its efficient use of transmitted power and spectrum space, as well as its innate musicality and rhythm, make it very popular with hams. Also, it’s easy and fun to use.
General Class: After earning the entry-level Technician license, many hams immediately start getting ready to upgrade to a General class license. When you obtain a General class license, you’ve reached a great milestone. General class licensees have full privileges on nearly all amateur frequencies, with only small portions of some HF bands remaining off limits.
The General class exam, which includes 35 questions (you have to get 26 right to pass), covers many of the same topics as the Technician exam, but in more detail. The exam introduces some new topics that an experienced ham is expected to understand.
Amateur Extra Class: General class licensees still can’t access everything; the lowest segments of several HF bands are for Amateur Extra class licensees only. These segments are where the expert Morse code operators hang out and are considered to be prime operating territory. If you become interested in contesting, contacting rare foreign stations (DXing), or just having access to these choice frequencies, you want to get your Amateur Extra license — the top level.
The Amateur Extra exam consists of 50 multiple-choice questions, 37 of which you must answer correctly to pass. The exam covers additional rules and regulations associated with sophisticated operating and several advanced technical topics. Hams who pass the Amateur Extra exam consider their license to be a real achievement.
Grandfathered Classes: The amateur service licensing rules have changed over the years, reducing the number of license classes. Hams who hold licenses in deleted classes may renew those licenses indefinitely, but no new licenses for those classes are being issued. Two grandfathered license classes remain:
Wavelength | ITU | ITU | ITU | See |
---|---|---|---|---|
Band | Region 1 | Region 2 | Region 3 | Paragraph |
VHF | MHz | MHz | MHz | 97.303 |
6m | --- | 50-54 | 50-54 | [a] |
2m | 144-146 | 144-148 | 144-148 | [a][k] |
1.25m | --- | 219-220 | --- | [I] |
Do | --- | 222-225 | --- | [a] |
Wavelength | ITU | ITU | ITU | See |
---|---|---|---|---|
Band | Region 1 | Region 2 | Region 3 | Paragraph |
UHF | MHz | MHz | MHz | 97.303 |
70cm | 430-440 | 420-450 | 430-440 | [a][b][m] |
33cm | --- | 902-928 | --- | [a][b][e][n] |
23cm | 1240-1300 | 1240-1300 | 1240-1300 | [b][d][o] |
13cm | 2300-2310 | 2300-2310 | 2300-2310 | [d][p] |
Do | 2390-2450 | 2390-2450 | 2390-2450 | [d][e][p] |
Wavelength | ITU | ITU | ITU | See |
---|---|---|---|---|
Band | Region 1 | Region 2 | Region 3 | Paragraph |
SHF | GHz | GHz | GHz | 97.303 |
9cm | --- | 3.3-3.5 | 3.3-3.5 | [a][b][f][q] |
5cm | 5.650-5.850 | 5.650-5.850 | 5.650-5.850 | [a][b][e][r] |
3cm | 10.0-10.5 | 10.0-10.5 | 10.0-10.5 | [a][b][k] |
1.2cm | 24.00-24.25 | 24.00-24.25 | 24.00-24.25 | [b][d][e] |
Wavelength | ITU | ITU | ITU | See |
---|---|---|---|---|
Band | Region 1 | Region 2 | Region 3 | Paragraph |
EHF | GHz | GHz | GHz | 97.303 |
6mm | 47.0-47.2 | 47.0-47.2 | 47.0-47.2 | |
4mm | 76-81 | 76-81 | 76-81 | [c][f][s] |
2.5mm | 122.25-123.00 | 122.25-123.00 | 122.25-123.00 | [e][t] |
2mm | 134-141 | 134-141 | 134-141 | [c][f] |
1mm | 241-250 | 241-250 | 241-250 | [c][e][f] |
Wavelength | ITU | ITU | ITU | See |
---|---|---|---|---|
Band | Region 1 | Region 2 | Region 3 | Paragraph |
LF | KHz | KHz | KHz | 97.303 |
2200m | 135.7-137.8 | 135.7-137.8 | 135.7-137.8 | [a][g] |
MF | KHz | KHz | KHz | |
---|---|---|---|---|
160m | 1810-1850 | 1800-2000 | 1800-2000 | [a] |
630m | 472-479 | 472-479 | 472-479 | [g] |
Wavelength | ITU | ITU | ITU | See |
---|---|---|---|---|
Band | Region 1 | Region 2 | Region 3 | Paragraph |
HF | MHz | MHz | MHz | 97.303 |
80m | 3.500-3.600 | 3.500-3.600 | 3.500-3.600 | [a] |
75m | 3.600-3.800 | 3.600-4.000 | 3.600-3.900 | [a] |
60m | --- | See 97.303[h] | --- | [h] |
40m | 7.000-7.200 | 7.000-7.300 | 7.000-7.200 | [i] |
30m | 10.100-10.150 | 10.100-10.150 | 10.100-10.150 | [j] |
20m | 14.000-14.350 | 14.000-14.350 | 14.000-14-350 | |
17m | 18.068-18.168 | 18.068-18.168 | 18.068-18.168 | |
15m | 21.000-21.450 | 21.000-21.450 | 21.000-21.450 | |
12m | 24.890-24.990 | 24.890-24.990 | 24.890-24.990 | |
10m | 28.000-29.700 | 28.000-29.700 | 28.000-29.700 |
Wavelength | ITU | ITU | ITU | See |
---|---|---|---|---|
Band | Region 1 | Region 2 | Region 3 | Paragraph |
LF | KHz | KHz | KHz | 97.303 |
2200m | 135.7-137.8 | 135.7-137.8 | 135.7-137.8 | [a][g] |
MF | KHz | KHz | KHz | See |
---|---|---|---|---|
160m | 1810-1850 | 1800-2000 | 1800-2000 | [a] |
630m | 472-479 | 472-479 | 472-479 | [g] |
Wavelength | ITU | ITU | ITU | See |
---|---|---|---|---|
Band | Region 1 | Region 2 | Region 3 | Paragraph |
HF | MHz | MHz | MHz | 97.303 |
80m | 3.525-3.600 | 3.525-3.600 | 3.525-3.600 | [a] |
40m | 7.025-7.125 | 7.025-7.125 | 7.025-7.125 | [i] |
15m | 21.025-21.200 | 21.025-21.200 | 21.025-21.200 | |
10m | 28.0-28.5 | 28.0-28.5 | 28.0-28.5 |
Wavelength | ITU | ITU | ITU | See |
---|---|---|---|---|
Band | Region 1 | Region 2 | Region 3 | Paragraph |
VHF | MHz | MHz | MHz | 97.303 |
1.25m | --- | 222-225 | --- | [a] |
Band | Region 1 | Region 2 | Region 3 | Paragraph |
---|---|---|---|---|
UHF | MHz | MHz | MHz | 97.303 |
23cm | 1270-1295 | 1270-1295 | 1270-1295 | [d][o] |
So you want to listen to police, fire and ems. Where to begin?
There are so many channels, frequencies and bands that I'm not sure where to begin. Each city, township, county and agency has their own.
I live in Bucks County PA, so I'll use this as an example. In the old days all communications were done in the bands from 40Mhz to 155Mhz. This included Police, Fire and EMS. The frequencies had pros and cons back then:
That was then. Today with all the scanners out there the police wanted privacy. It isn't against federal law to listen to the channels [in some states it is] you can't discuss what you hear on them with anyone not present at the time you hear it.
With that in mind, public safety departments decided it was time for a change. They wanted "PRIVACY". Several companies began development on "SECURE" radio systems called "Trunked" systems. I'm not going to explain how they work. You can look them up online. They wanted encryption and othe features included. Now Bucks County is using project 25 - phase II - allegedly starting on phase III.
Repeater systems are set up throughout the county transmitting the new frequencies on the lower band as before. This is mainly due to the fact that scanners needed to pick up the new truncked systems and decode them cost around 700-800 dollars. This makes it easier for fireman and others to respond.
The county is broken down into zones for fire, ems and zones for police. See the chart below for breakdown.
POLICE | FIRE | EMS | PD | ||||||
---|---|---|---|---|---|---|---|---|---|
Zone | Township | Municipalities | Station | Station | |||||
# | ID | Covered | Zone | # | Name | # | Name | Notes | |
1 | 24 | Bristol Boro | South | 25 | America Hose Hook & Ladder | 143 | Bucks County Rescue Sqd | ||
South | 50 | Bristol Consolidated Fire Co. | |||||||
South | 51 | Bristol Fire Co. #1 | |||||||
South | 52 | Goodwill Hose Co. #3 | |||||||
South | 53 | America Hose Hook & Ladder #2 | |||||||
1 | 25 | Bristol Township | South | 10 | Edgley Fire Company | 143 | Bucks County Rescue Sqd | ||
South | 11 | Croydon Fire Company | 143 | Bucks County Rescue Sqd | |||||
South | 12 | Newportville Fire Company | |||||||
South | 13 | Levittown Fire Company No 2 | 154 | Levittown Fairless Hills Rescue Sqd | |||||
South | 14 | Third District Fire Company | 143 | Bucks County Rescue Sqd | |||||
South | 82 | Newportville Fire Company Sub-Station | |||||||
South | 99 | Rohm & Haas Fire Department | |||||||
1 | 25 | Tullytown Boro | East | 33 | Tullytown Fire Company | 154 | Levittown Fairless Hills Rescue Sqd | ||
2 | 34 | Falls Township | East | 30 | Falls Township Fire Company #1 | 155 | Levittown Fairless Hills Rescue Sqd | ||
East | 31 | Fairless Hills Fire Company | 154 | Levittown Fairless Hills Rescue Sqd | |||||
East | 32 | Levittown Fire Company No. 1 | |||||||
East | 902 | U.S. Steel Emergency Services | 139 | Capital Health/Morrisville | |||||
East | 903 | GTS Inc. Emergency Response | |||||||
2 | 46 | Morrisville Boro | East | 98 | Morrisville Fire Company | 139 | Capital Health/Morrisville | ||
3 | 37 | Hulmville Boro | East | 7 | William Penn Fire Company | 168 | Penndel Middletown Emergency Sqd | Covered PT By PSP Trevose | East | 77 | William Penn Fire Company-Sub Station [1] |
3 | 39 | Langhorne Boro | East | 21 | Langhorne-Middletown Fire Company | 168 | Penndel Middletown Emergency Sqd | Covered PT By PSP Trevose | |
3 | 41 | Langhorne Manor Boro | East | 21 | Langhorne-Middletown Fire Company [2] | 168 | Penndel Middletown Emergency Sqd | Covered PT By PSP Trevose | |
3 | 44 | Middletown Township | East | 9 | Parkland Fire Company | 168 | Penndel Middletown Emergency Sqd | ||
East | 77 | William Penn Fire Co.-Sub Station [1] | 168 | Penndel Middletown Emergency Sqd | |||||
East | 21 | Langhorne-Middletown Fire Company [2] | 168 | Penndel Middletown Emergency Sqd | |||||
East | 22 | Langhorne-Middletown Fire Company | 168 | Penndel Middletown Emergency Sqd | |||||
3 | 55 | Penndel Boro | East | 8 | Penndel Fire Company | 168 | Penndel Middletown Emergency Sqd | ||
4 | 43 | Lower Southampton Township | Central | 1 | Feasterville Fire Company | 114 | Tri-Hampton Rescue | ||
Central | 6 | Lower Southampton Fire Company | |||||||
4 | 54 | Northampton Township | Central | 3 | Northampton Fire Company-Richboro | 115 | Tri-Hampton Rescue | ||
Central | 73 | Northampton Fire Company-Holland | |||||||
Central | 83 | Northampton Fire Company-Churchville | |||||||
4 | 73 | Upper Southampton Township | Central | 2 | Southampton Fire Company | 113 | Tri-Hampton Rescue | ||
5 | 42 | Lower Makefield Township | East | 70 | Yardley-Makefield Fire Company [3] | 100 | Yardley-Makefield Emergency Unit | ||
East | 80 | Yardley-Makefield Fire Company [3] | |||||||
5 | 51 | Newtown Boro Township | East | 45 | Newtown Fire Asspciation [5] | 145 | Newtown Volunteer Ambulance Corp | ||
East | 55 | Newtown Township Emergency Services [6] | |||||||
5 | 52 | Newtown Township | East | 55 | Newtown Fire Association-Main | 145 | Newtown Volunteer Ambulance Corp | ||
East | 55 | Newtown Township Emergency Services [6] | |||||||
5 | 72 | Upper Makefield Township | East | 71 | Upper Makefield Fire Company-Main | 172 | St Mary's Medical Center EMS | ||
East | 81 | Upper Makefield Fire Company-Sub Station | |||||||
5 | 78 | Wrightstown Township | East | 95 | Lingohocken Fire Company | 135 | Central Bucks EMS | ||
East | 35 | Lingohocken Fire Company [7] | |||||||
5 | 79 | Yardley Boro | East | 0 | Yardley-Makefield Fire Company-Main-Yardley [4] | 100 | Yardley-Makefield Emergency Unit | ||
6 | 26 | Buckingham Township | East | 5 | Midway Fire Company-Main [7][8] | 135 | Central Bucks EMS | ||
East | 15 | Midway Fire Company-Sub Station [7][8] | |||||||
6 | 28 | Central Bucks Regional | North | 34 | Chalfont Fire Company | 134 | Chal-Brit EMS | Covers Doylestown - Chalfont - New Britain Boro's | |
North | 54 | Chalfont Fire Company - Not in Use | |||||||
North | 74 | Chalfont Fire Company | |||||||
6 | 29 | Doylestown Township | Central | 19 | Doylestown Fire Company | 125 | Central Bucks EMS | ||
Central | 79 | Doylestown Fire Company | |||||||
6 | 48 | New Britain Township | North | Covered by station 60 [Hilltown] - 74 [Chalfont] | 134 | Chal-Brit EMS | |||
6 | 49 | New Hope Boro | Central | 46 | New Hope-Eagle Fire Company-Main [9] | 146R | Central Bucks EMS | ||
6 | 57 | Plumstead Township | North | 20 | Plumsteadville Fire Company-Sub Station | 124 | Point Pleasant-Plumsteadville EMS | ||
North | 24 | Plumsteadville Fire Company-Main | |||||||
6 | 65 | Solebury Township | Central | 5 | Midway Fire Company-Main [8][9] | 146R | Central Bucks EMS | ||
Central | 15 | Midway Fire Company-Sub Station [8][9] | |||||||
Central | 64 | New Hope Eagle Fire Company-Sub Station [8][9] | |||||||
7 | 21 | Bedminster Township | North | Covered by Stations 49 [Ottsville] - 24 [Plumsteadville] - 23 [Dublin] | Covered by Medics 124 - 141 - 142 | ||||
7 | 31 | Dublin Boro | North | 23 | Dublin Fire Copmpany | 124 | Point Pleasant-Plumsteadville EMS | Part-Time Coverage by PSP Dublin | |
7 | 32 | Durham Township | North | 42 | Community Fire Company #1 - Reigelsville North [10] | 141 | Upper Bucks Regional EMS | Full-Time Coverage by PSP Dublin | |
North | 43 | Community Fire Company #1 - Reigelsville [10] | |||||||
7 | 36 | Hilltown Township | North | 60 | Hilltown Township Fire Company | 134 | Chal-Brit EMS | ||
North | 61 | Hilltown Township Fire Company | |||||||
7 | 56 | Perkasie Boro | North | 26 | Perkasie Fire Company | 151 | Grandview Hospital Medics | Covers Perkasie and Sellersville | |
North | 76 | Perkasie Fire Company | |||||||
7 | 58 | Quakertown Boro | North | 17 | Quakertown Fire Company | 108 | St Luke's Emergency Service | ||
North | 18 | West End Fire Company No. 2 | |||||||
North | 57 | Milford Township Fire Company | |||||||
North | 63 | Haycock Fire Company | |||||||
North | 75 | Milford Township Fire - Spinnerstown | |||||||
North | 87 | Quakertown Fire Company Headquarters | |||||||
7 | 59 | Richland Township | North | 56 | Richland Township Fire & Rescue | 141 | Upper Bucks Regional EMS | Part-Time Coverage by PSP Dublin | |
North | 36 | Richlandtown Fire Company | |||||||
7 | 62 | Riegelsville Boro | North | 42 | Community Fire Company #1-North [10] | 141 | Upper Bucks Regional EMS | Full-Time Coverage by PSP Dublin | |
North | 43 | Community Fire Company #1 [10] | |||||||
7 | 64 | Silverdale Boro | North | 59 | Silverdale Fire Company | 141 | Upper Bucks Regional EMS | ||
7 | 66 | Springfield Township | North | 40 | Springfield Fire Company | 141 | Upper Bucks Regional EMS | Full-Time coverage by PSP Dublin | |
7 | 67 | Telford Boro | North | Telford Fire Company - Montgomery County | |||||
7 | 68 | Tinicum Township | North | 41 | Point Pleasant Fire Company | 124 | Point Pleasant-Plumsteadville EMS | ||
North | 47 | Upper Black Eddy Fire Company | 141 | Upper Bucks Regional EMS | |||||
North | 48 | Delaware Valley Fire Company-Erwinna | |||||||
North | 49 | Ottsville Fire Company-Durham Rd | |||||||
North | 94 | Ottsville Fire Company | |||||||
North | 96 | Delaware Valley Fire Company-Erwinna | |||||||
7 | 69 | Trumbauersville Boro | North | 58 | Trumbauersville Fire Company | 141 | Upper Bucks Regional EMS | ||
7 | 77 | Pennridge Regional | North | 27 | Sellersville Fire Company | 151 | Grandview Hospital Medics | Covers East and West Rockhill Townships | |
8 | 22 | Bensalem Township | West | 16 | Cornwells Fire Company | 187 | Bensalem Rescue Sqd | ||
West | 28 | Eddington Fire Company | 187 | Bensalem Rescue Sqd | |||||
West | 37 | Union Fire Company | 187 | Bensalem Rescue Sqd | |||||
West | 44 | Newport Fire Company | 188 | Bensalem Rescue Sqd | |||||
West | 65 | Nottingham Fire Company | 186 | Bensalem Rescue Sqd | |||||
West | 88 | Newport Fire Company-Sub Station | 185 | Bensalem Rescue Sqd | |||||
West | 4 | Trevose Fire Company - Main | 186 | Bensalem Rescue Sqd | |||||
West | 84 | Trevose Fire Company-Sub Station | 114 | Tri-Hampton Rescue | |||||
9 | 38 | Ivyland Boro | Central | 62 | Ivyland Fire Company | 176 | Central Bucks EMS | ||
9 | 74 | Warminster Township | Central | 90 | Warminster Fire Company-Central | 174 | Central Bucks EMS | ||
Central | 91 | Warminster Fire Company-West | |||||||
Central | 92 | Warminster Fire Company-East | |||||||
Central | 93 | Hartsville Fire Company | |||||||
9 | 75 | Warrington Township | Central | 29 | Warrington Fire Company - Main Station | 129 | Warrington Rescue Sqd | Central | 78 | Warrington Fire Company-Sub Station |
9 | 76 | Warrick Township | Central | 66 | Warwick Township [Jamison] | 176 | Central Bucks EMS |
NOTES:
NOTE: I have tried to do my best with the above listing. As I live in the south part of the county; police zone 1 - I know that and part of the central area best. Some of the stations listed had no township or Boro listed with them and after doing some research I placed them as they're shown. If I made any mistakes please email me [contact form] and I will make the corrections. This includes police, fire and ems. Thank You.